Product Details:
| Minimum Order Quantity | 100 Kg |
| Fabric Construction | Spunbond |
| Fabric Width | 24 in |
| GSM | 250 GSM |
| Material | PP Non Woven |
| Use Application | Bag Making |
| Property | Hydrophobic |
| Color | Pink,Red,Yellow,Etc |
| Layer Pattern | SM |
Product Details:
| Minimum Order Quantity | 100 Kg |
| GSM | 15 GSM |
| Fabric Width | 36 in |
| Material | Polypropylene(PP) |
| Grade | Hydrophobic |
| Use Application | Bag Making |
| Color | White |
| Roll Length | 50 m |
| Packing Type | Roll |
Product Details:
| Minimum Order Quantity | 100 Kg |
| GSM | 10 GSM |
| Material | Polyester |
| Fabric Construction | Spunbond |
| Use Application | Bag Making |
| Fabric Width | 24 in |
| Property | Hydrophobic |
| Packaging Type | Roll |
| Color | White |
Product Details:
| Minimum Order Quantity | 100 Kg |
| GSM | 100 GSM |
| Fabric Construction | Spunbond |
| Material | Polyester |
| Fabric Width | 36 in |
| Usage/Application | Garments |
| Use Application | Automotive |
| Property | Hydrophobic |
| Brand | Delhi Plastic House |
| Features | Flame Retardent, Water Proof |
| Color | Green |
| Layer Pattern | SS |